| League | Played | Won | Lost | For | Against | Difference | Points | W/O |
| UCD | 2 | 2 | 0 | 6 | 4 | 2 | 6 | |
| Waterford IT | 4 | 1 | 3 | 8 | 10 | -4 | 3 | |
| NUI Maynooth Red | 1 | 1 | 0 | 4 | 1 | 3 | 3 | |
| UCC | 2 | 1 | 1 | 6 | 4 | 2 | 3 | |
| NUI Galway | 2 | 1 | 1 | 5 | 5 | 0 | 3 | |
| Cork IT | 1 | 0 | 1 | 1 | 4 | -3 | 0 | |
| University of Limerick (UL) |
| Round | Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | Bye | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUI Maynooth Red | 4 | Waterford IT | 1 | University of Limerick | UCC | UCD | Cork IT | NUI Galway | Bye | ||||
| Gary Shaw | won | |||||||||||||
| Sean O'Connor | won | David whitty | ||||||||||||
| Gerard McNamara | won | Christie Murphy | ||||||||||||
| Sean Guilfoyle | won | John Power | ||||||||||||
| Eoin Harris | won | |||||||||||||
| 2 | NUI Galway | NUI Maynooth Red | Waterford IT | University of Limerick | UCC | UCD | Cork IT | Bye | ||||||
| 3 | Cork IT | NUI Galway | NUI Maynooth Red | UCC | University of Limerick | UCD | Waterford IT | Bye | ||||||
| 4 | UCD | NUI Maynooth Red | Waterford IT | Cork IT | NUI Galway | University of Limerick | UCC | Bye | ||||||
| 5 | University of Limerick | Cork IT | UCC | NUI Galway | UCD | 3 | Waterford IT | 2 | NUI Maynooth Red | |||||
| Daniel Holland | won | |||||||||||||
| Colum Kenny | won | |||||||||||||
| Robbie Pierse | won | |||||||||||||
| Johnathan Webster | won | |||||||||||||
| Harry Scott | won | |||||||||||||
| 6 | NUI Maynooth Red | University of Limerick | Waterford IT | 2 | NUI Galway | 3 | Cork IT | 1 | UCC | 4 | UCD | Bye | ||
| Christie Murphy | won | Blaine Niland | John Hickey | won | Rob Hickey | |||||||||
| Sam Power | won | Rob Monroe | Ross O'Sullivan | Gordian Barry | won | |||||||||
| David Whitty | Damien McDonough | won | Eoin O'Donnell | Ian O'Rourkel | won | |||||||||
| Rioch Walsh | David Byrne | won | Eugene Higgins | Olan Kelleher | won | |||||||||
John Power |
Enda Craddock | won | Brian Lane | Eoghan Long | won | |||||||||
| 7 | Cork IT | NUI Maynooth Red | NUI Galway | 2 | UCD | 3 | UCC | 2 | Waterford IT | 3 | University of Limerick | |||
| Enda Craddock | Jack Pierse | won | Gordian Barry | Chris Murphy | won | |||||||||
| David Byrne | won | Harry Scott | Cormac Crowe | won | Paddy Rohan | |||||||||
| Damien McDonagh | won | Johnathan Webster | Seamus King | Sam Power | won | |||||||||
Daragh O'Sullivan |
won | Brian O'Shea | Rioch Walsh | won | ||||||||||
| Robbie Pierse | won |
Eoghan Long |
won | John Meagher |